X12 Dictionary – Search X12 Segments
Segment ID starting with:
ABCDEFGHIJKLMNOPQRSTUVWXYZAll |
| Release Version: |
| Segment ID | Segment Name | Version | |
|---|---|---|---|
| AMT | Monetary Amount | 4010 | |
| AMT | Monetary Amount | 4030 | |
| BC | Beginning Segment for Contract Completion Status | 4010 | |
| BCD | Beginning Credit/Debit Adjustment | 4010 | |
| BCT | Beginning Segment for Price/Sales Catalog | 4030 | |
| BFR | Beginning Segment for Planning Schedule | 4010 | |
| BFR | Beginning Segment for Planning Schedule | 4030 | |
| BGN | Beginning Segment | 4010 | |
| BGN | Beginning Segment | 4030 | |
| BIA | Beginning Segment for Inventory Inquiry/Advice | 4010 | |
| BIA | Beginning Segment for Inventory Inquiry/Advice | 4030 | |
| BIG | Beginning Segment for Invoice | 4010 | |
| BLI | Baseline Item Data | 4010 | |
| BNR | Beginning Segment For Nonconformance Report | 4030 | |
| BPT | Beginning Segment for Product Transfer and Resale | 4010 | |
| BR | Beginning Segment for Material Management | 4010 | |
| BRA | Beginning Segment for Receiving Advice or Acceptance Certificate | 4010 | |
| BSI | Beginning Segment for Order Status Inquiry | 4010 | |
| BSN | Beginning Segment for Ship Notice | 4010 | |
| BSN | Beginning Segment for Ship Notice | 4030 |
See All