Search X12 Dictionary – X12 Data Elements
| X12 Data Element Version: |
| Search in: |
X12 Data Element name starting with: ABCDEFGHIJKLMNOPQRSTUVWXYZAll
| Element ID | X12 Data Element Name | R/V |
|---|---|---|
| 100 | Currency Code | 4010 |
| 1005 | Hierarchical Structure Code | 4010 |
| 1018 | Exponent | 4010 |
| 1018 | Exponent | 4030 |
| 103 | Packaging Code | 4030 |
| 1065 | Entity Type Qualifier | 4010 |
| 1073 | Yes/No Condition or Response Code | 4010 |
| 1073 | Yes/No Condition or Response Code | 4030 |
| 110 | Application Acknowledgment Code | 4010 |
| 110 | Application Acknowledgment Code | 4030 |
| 116 | Postal Code | 4010 |
| 116 | Postal Code | 4030 |
| 1195 | Financial Information Code | 4010 |
| 1195 | Financial Information Code | 4030 |
| 1196 | Breakdown Structure Detail Code | 4010 |
| 1196 | Breakdown Structure Detail Code | 4030 |
| 1250 | Date Time Period Format Qualifier | 4010 |
| 1250 | Date Time Period Format Qualifier | 4030 |
| 1251 | Date Time Period | 4010 |
| 1251 | Date Time Period | 4030 |
See All